|
|
|
|
|
|
||||||
|
|
||||||
| Baked fresh each day. | ||||||
| Sour Dough | .....................................$3.29 | Classic White | .....................................$2.69 | |||
| Pumpernickel | .....................................$3.29 | Light Rye | .....................................$3.29 | |||
| Honey Wheat | .....................................$2.69 | French Baguette | .....................................$1.29 | |||
| Multigrain | .....................................$3.29 | |||||
|
|
||||||
|
All deil favorites are prepared on your choice of bread with lettuce & tomato.
Each sandwich is served with a pickle spear, bag of chips and a Lil'Bit cookie. You can substitute your chips, pickle, and cookie for fruit; Add ... $1.59 |
||||||
| Italian | .............................................................................$6.79 | |||||
| ham, salami, marinated onions & provolone | ||||||
| Magnolia Club | .............................................................................$6.59 | |||||
| ham, turkey, bacon, swiss & mayo | ||||||
| Tasty Turkey | .............................................................................$6.29 | |||||
| provolone cheese, cucumbers, and marinated onions | ||||||
| Chicken Salad Oriental | .............................................................................$5.99 | |||||
| water chestnuts & soy sauce | ||||||
| Ham & Cheese | .............................................................................$5.89 | |||||
| swiss cheese & honey mustard | ||||||
| Tuna Salad | .............................................................................$5.89 | |||||
| lite, dolphin safe | ||||||
| Breast of Turkey | .............................................................................$5.59 | |||||
| Mayo | ||||||
| Triple Cheese | .............................................................................$4.99 | |||||
| cheddar, provolone, swiss, cucumbers & mayo | ||||||
| Egg Salad | .............................................................................$5.29 | |||||
| made with relish and dijon mustard | ||||||
| Veggie | .............................................................................$4.49 | |||||
| provolone cheese with an assortment of veggies. | ||||||
|
|
||||||
|
Each sandwich is served with a pickle spear, bag of chips and a Lil'Bit cookie.
You can substitute your chips, pickle, and cookie for fruit; Add ... $1.59 |
||||||
| Grilled Italian | .............................................................................$6.79 | |||||
| ham, salami, marinated onions & provolone | ||||||
| Grilled Club | .............................................................................$6.59 | |||||
| ham, turkey, bacon, swiss & mayo | ||||||
| Rueben | .............................................................................$6.29 | |||||
| corned beef and sour kraut | ||||||
| Ham & Cheese | .............................................................................$5.69 | |||||
| american cheese & honey mustard | ||||||
| Grilled Chicken | .............................................................................$6.79 | |||||
| bacon, cheddar cheese and honey mustard | ||||||
| Southwest Chicken | .............................................................................$6.79 | |||||
| tex-mex sauce, bacon & provolone | ||||||
| Garden Burger | .............................................................................$6.49 | |||||
| low fat, meatless, all natural seasonings | ||||||
| Cuban | .............................................................................$6.29 | |||||
| ham, pork, provolone with mayo & cajun spices | ||||||
| Roast Beef | .............................................................................$6.79 | |||||
| mushrooms, provolone & horseradish sauce | ||||||
| Mighty Meatball | .............................................................................$5.99 | |||||
| marinara sauce & provolone cheese | ||||||
| Grilled Cheese | .............................................................................$3.99 | |||||
| your choice of bread and cheese | ||||||
|
|
||||||
| Served on a toasted french baguette, topped with cheddar cheese. | ||||||
| Shrimp | .............................................................................$6.59 | |||||
| sauteed with cajun spices | ||||||
| Grilled Chicken | .............................................................................$6.29 | |||||
| grilled chicken strips | ||||||
| Tuna | .............................................................................$5.89 | |||||
| broiled tuna salad | ||||||
| Veggie | .............................................................................$5.29 | |||||
| assortment of veggies lightly sauteed | ||||||
| Add veggies to any melt | .............................................................................$1.59 | |||||
|
|
||||||
| *With onions, peppers, mushrooms, tomatoes, cheese & homemade croutons | ||||||
| *House | .............................................................................$3.49 | |||||
| side salad | ||||||
| *Shrimp | .............................................................................$6.79 | |||||
| cold boiled or sauteed with cajun spices | ||||||
| *Chef | .............................................................................$6.49 | |||||
| ham, turkey, bacon bits & egg | ||||||
| *Grilled Chicken | .............................................................................$6.49 | |||||
| grilled chicken strips with bacon bits | ||||||
| *Garden | .............................................................................$5.79 | |||||
| toasted pecans & egg | ||||||
| Salad Plate | .............................................................................$5.59 | |||||
| chicken salad, tuna salad & pasta salad | ||||||
| Magnolia Spinich | .............................................................................$6.79 | |||||
| mushrooms, water chestnuts, bacon bits & swiss | ||||||
| Caesar | .............................................................................$4.99 | |||||
| fresh romaine, parmesian, mushrooms & bacon bits | ||||||
| Add Chicken to any salad | .............................................................................$2.69 | |||||
| Add Shrimp to any salad | .............................................................................$2.69 | |||||
| Extra salad dressings | .............................................................................$0.50 | |||||
| Chili | Cup......................................................................$2.99 | |||||
| Bowl.....................................................................$3.99 | ||||||
| Soup Du Jour | Cup......................................................................$2.69 | |||||
| Bowl.....................................................................$3.59 | ||||||
|
|
||||||
| 1/2 Deli Sandwich | ||||||
| With a house salad | .............................................................................$6.29 | |||||
| With a Bowl of Soup | .............................................................................$6.59 | |||||
| With a Bowl of Chili | .............................................................................$6.99 | |||||
| House Salad | ||||||
| With a Bowl of Soup | .............................................................................$6.29 | |||||
| With a Bowl of Chili | .............................................................................$6.99 | |||||
|
|
||||||
| Chili & Cheddar | .............................................................................$4.29 | |||||
| Veggie & Cheddar | .............................................................................$3.99 | |||||
| Bacon & Cheddar | .............................................................................$3.69 | |||||
| Plain with Butter | .............................................................................$2.59 | |||||
| Add sour cream | .............................................................................$0.69 | |||||
|
|
||||||
| Pasta Salad | .............................................................................$1.59 | |||||
| garden rotini pasta, tomatoes, cucumbers & italian dressing | ||||||
| Potato Salad | .............................................................................$1.59 | |||||
| southern style | ||||||
| Fruit Salad | Cup......................................................................$2.79 | |||||
|
mixed melons, grapes, & other seasonal fruits |
Bowl.....................................................................$3.99 | |||||
| Steamed Veggies | .............................................................................$1.89 | |||||
|
|
||||||
| For kids 10 years or younger. Served with chips and a small cookie | ||||||
| Grilled Cheese | .............................................................................$2.59 | |||||
| PeanutButter & Jelly | .............................................................................$2.29 | |||||
| Turkey & Cheese | .............................................................................$2.79 | |||||
| Deli or Grilled | ||||||
| Ham & Cheese | .............................................................................$2.79 | |||||
| Deli or Grilled | ||||||
|
|
||||||
| Cookies | .............................................................................$0.89 | |||||
| chocolate chip, oatmeal raisin, peanut butter, cinnamon sugar, white chocolate macadamia | ||||||
| Lil' Bit cookies | 6 for.....................................................................$1.29 | |||||
| Brownies | .............................................................................$1.69 | |||||
| double fudge & pecan fudge | ||||||
| Peanutbutter Delights | .............................................................................$1.69 | |||||
| cookie crust, milk chocolate & sweetened peanutbutter | ||||||
|
|
||||||
| Hot Beverages: | ||||||
| Coffee | Regular | ...............$1.19 | Large | ...............$1.59 | ||
| Flavored Coffee | Regular | ...............$1.29 | Large | ...............$1.69 | ||
| Hot Tea | ............................................................................$1.19 | |||||
| Hot Chocolate | Regular | ...............$1.19 | Large | ...............$1.59 | ||
| Cold Beverages: | ||||||
| Soft Drinks | coke, diet coke, cherry coke, sprite & lemonade | |||||
| Small | .............................................................................$1.29 | |||||
| Regular | .............................................................................$1.49 | |||||
| Large | .............................................................................$1.69 | |||||
| Iced Tea | sweet & unsweetened | |||||
| Small | .............................................................................$1.29 | |||||
| Regular | .............................................................................$1.49 | |||||
| Large | .............................................................................$1.69 | |||||
| Juice | .............................................................................$1.99 | |||||
| White Milk | .............................................................................$1.39 | |||||
| Chocolate Milk | .............................................................................$1.49 | |||||
| I.B.C. | .............................................................................$1.39 | |||||
| Bottled Water | .............................................................................$1.39 | |||||
| Click here to return to the top | ||||||